Description
Application: Punching on metal sheet
Range: Up to 115.5mm dia. hole on 3.2mm thickness mild steel (1.6mm stainless steel)
Output Force: 81kN with HP-180N Pump
Size: 63 X 125mm
Weight: 1.9kg
Accessories: *Millimeter size punch sets are available on request. M15-M115
*Make to order production of punch for millimeter Sizes from M15 – M115 available
SELECTION CHART
Model No. | SH-10A | SH-10B |
Punch Cylinder | 〇 | 〇 |
Set Bolts (3/8, 3/4) | 〇 | 〇 |
Collar (S,M,L) | 〇 | 〇 |
Punch & Die | A19-A51 (5Sizes) | B16-B54 (6Sizes) |
Pump | HP-180N | HP-180N |
Steel Case | 〇 | 〇 |
PUNCH & DIE SIZES
Punch | Hose Size | Conduit O.D. |
A19 (3/4) | 19.8mm | 19.1mm |
A25 (1) | 26.1mm | 25.4mm |
A31 (1 1/4 ) | 32.5mm | 31.8mm |
A39 (1 1/2 ) | 38.7mm | 38.1mm |
A51 (2) | 51.6mm | 50.8mm |
A63 (2 1/2) | 64.4mm | 63.5mm |
A75 (3) | 77.2mm | 76.2mm |
B16 (1/2) | 21.8mm | 21.0mm |
B22 (3/4) | 27.3mm | 26.5mm |
B28 (1) | 34.1mm | 33.3mm |
B36 (1 1/4 ) | 42.7mm | 41.9mm |
B42 (1 1/2) | 48.7mm | 47.8mm |
B54 (2) | 60.5mm | 59.6mm |
B70 (2 1/2) | 76.1mm | 75.2mm |
B82 (3) | 88.9mm | 87.9mm |
B92 (3 1/2) | 102.8mm | 100.7mm |
B104 (4) | 115.5mm | 113.4mm |
Reviews
There are no reviews yet.