Description
Battery Operated Crimping Tool
Model: S7L-610M
Application: Crimping for Cu/Al Terminal or Lugs
Range: 16-630㎟
Ram Stroke: 50 mm
Output force: 135kN
Size: 530 X 263 X 92mm
Weight: 8.2 kg (without battery)
Battery Type: 18V Makita Battery
Accessories: Battery, Charger, Shoulder Strap, Carrying Case
*Dies are sold seperately
Optional P-U adapter for 12 ton U-type dies
OPTIONAL ACCESSORIES
Hexagonal Dies for 15 ton Crimping Tools
15 ton P-type dies
Copper, Aluminum Terminals
Suitable for DIN46235
P-U Adapter |
Die No. | Range | A | B | C |
〇 | K6 | Cu 10 | 6.2 | 2.0 | 12.0 |
〇 | K8 | Cu 16 | 8.2 | 3.0 | 12.0 |
〇 | K10 | Cu 25 Al 16 |
9.7 | 3.6 | 12.0 |
〇 | K12 | Cu 35 Al 25 |
11.8 | 4.4 | 14.0 |
〇 | K14 | Cu 50 Al 35 |
13.8 | 5.3 | 14.0 |
〇 | K16 | Cu 70 Al 50 |
15.8 | 6.0 | 14.0 |
〇 | K18 | Cu 95 Al 70 |
18.0 | 7.0 | 14.0 |
〇 | K20 | Cu 120 Al 95 |
19.8 | 7.6 | 14.0 |
〇 | K22 | Cu 150 Al 120 |
22.3 | 8.7 | 13.0 |
〇 | K25 | Cu 185 Al 150 |
24.3 | 9.6 | 12.0 |
〇 | K28 | Cu 240 Al 185 |
27.8 | 11.5 | 11.0 |
〇 | K32 | Cu 300 Al 240 |
31.5 | 13.6 | 9.0 |
〇 | K34 | Cu 400 Al 300 |
33.7 | 14.5 | 7.0 |
(mm²) | (mm) | (mm) | (mm) |
HEXAGONAL DIES
FOR COPPER TERMINALS
Suitable Terminals wall thickness little less than Din 46235 Terminals.
Die No. | Conductor size | O.D. of Lug | A | B | C |
300 | Cu 300 | 28.4 | 29.4 | 12.49 | 10.8 |
400 | Cu 400 | 32.8 | 35.9 | 15.3 | 9 |
500 | Cu 500 | 36.7 | 37.8 | 15.89 | 8.2 |
630 | Cu 630 | 41.2 | 43.8 | 18.49 | 7.2 |
[mm²] | [mm] |
Reviews
There are no reviews yet.